University of Twente Proceedings
Clustering and the Internationalisation of High Technology Small Firms in Film and Television
Cook, Gary A.S. and Pandit, Naresh R. (2008) Clustering and the Internationalisation of High Technology Small Firms in Film and Television. In: The 16th Annual High Technology Small Firms Conference : May 22-23, 2008 + May 21 Doctoral Workshop, University of Twente, Enschede, The Netherlands., 22 May 2008 - 23 May 2008, Enschede, The Netherlands .
PDF
190kB |
Event: | The 16th Annual High Technology Small Firms Conference : May 22-23, 2008 + May 21 Doctoral Workshop, University of Twente, Enschede, The Netherlands., 22 May 2008 - 23 May 2008, Enschede, The Netherlands |
Abstract: | This paper draws together three strands of literature, that on clustering, entrepreneurship and international business, examining the relationship between these three in promoting firm formation and growth within clusters. The evidence drawn on includes econometric models based on the unique International Trade in Services Film and Television dataset, an in-depth interview survey and questionnaire survey. The key conclusions are firstly that strong clusters promote entrepreneurship, which in turn promotes cluster strength in a self-reinforcing dynamic. Secondly, some firms are better able than others to benefit from cluster location due to superior firm competencies and absorptive capacity. Thirdly, cluster strength and internationalization are mutually reinforcing. Cluster strength contributes to the ability of entrepreneurial firms to expand overseas via export sales, licensing and FDI. Evidence is presented which indicates firms have greater intensity of export and import activity if they have resource-strengths, some of which are derived from their membership of a strong cluster. Strong clusters also attract multinationals and in the case of the London media cluster, although those multinationals appear somewhat less embedded than non-MNEs, they are nevertheless quite strongly embedded. This means that there is a second important feedback loop as spillovers from MNEs to local firms enhances cluster strength which attracts further multinationals. The acquisition of high performing firms by overseas MNEs does not appear to have reduced either their performance or their embeddedness in the cluster. Fourthly, the nature of internationalization strategies are conditioned by firm and industry characteristics. In particular, the extent to which tacit knowledge is embodied in a product emerges as being influential in terms of the decision of which internationalisation mode to use. Finally, the resource-based view of the firm emerges as a useful integrative framework for understanding the interplay between clusters, entrepreneurship and internationalisation strategies. |
Item Type: | Conference or Workshop Item (Paper) |
Uncontrolled Keywords: | Clusters, broadcasting, entrepreneurship, internationalization strategies |
Link to this item: | http://purl.utwente.nl/proceedings/93 |
Organisation URL: | http://www.utwente.nl/bms/nikos/ |
Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page