University of Twente Proceedings
Entrepreneurial orientation in the hotel establishments
Hernández-Perlines, Felipe and Yáñez-Araque, Benito (2015) Entrepreneurial orientation in the hotel establishments. In: 2nd International Symposium on Partial Least Squares Path Modeling - The Conference for PLS Users., 16 June 2015 - 19 June 2015, Seville, Spain .
PDF
- Published Version
234kB |
Event: | 2nd International Symposium on Partial Least Squares Path Modeling - The Conference for PLS Users., 16 June 2015 - 19 June 2015, Seville, Spain |
Abstract: | In this paper we analyze the influence of entrepreneurial orientation (integrated approach) and dimensions (individual approach) in the performance of the hotels. We propose a model of structural equations through the Smart PLS 3.1.7 with the data obtained through a questionnaire sent by mail to 102 directors of hotels, between January to June 2014. The most important contribution of this work is that the greater the effect of entrepreneurial orientation from an integrated approach (the three dimensions acting together) since an individual approach. This result has important implications for the management of the hotels. |
Item Type: | Conference or Workshop Item (Paper) |
Uncontrolled Keywords: | Entrepreneurial orientation, Performance, Innovation, Proactiveness, Risk- Taking, Hotel Establishments |
Link to this item: | https://doi.org/10.3990/2.352 |
Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page