University of Twente Proceedings
Linking market orientation, innovation, unlearning and performance : a muliple mediation model
Leal Rodríguez, Antonio L. and Ortega-Gutiérrez, Jaime and Roldán, José L. (2015) Linking market orientation, innovation, unlearning and performance : a muliple mediation model. In: 2nd International Symposium on Partial Least Squares Path Modeling - The Conference for PLS Users., 16 June 2015 - 19 June 2015, Seville, Spain .
PDF
- Published Version
361kB |
Event: | 2nd International Symposium on Partial Least Squares Path Modeling - The Conference for PLS Users., 16 June 2015 - 19 June 2015, Seville, Spain |
Abstract: | Many studies uphold market orientation as a key factor in creating and sustaining a firm’s competitive advantage. The present research model explores this topic further by including within the model the links between organizations' innovation outcomes, its process of organizational unlearning and business performance. In particular, the model empirically tests the mediating role of innovation outcomes and organizational unlearning in the relationship between market orientation and business performance. The present study uses a sample of 145 firms from the Spanish automotive components manufacturing sector and employs partial least squares (PLS) in order to test the research hypotheses. |
Item Type: | Conference or Workshop Item (Paper) |
Uncontrolled Keywords: | market orientation, innovation outcomes, organizational unlearning, business performance, partial least squares (PLS), muliple mediation |
Link to this item: | https://doi.org/10.3990/2.328 |
Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page