University of Twente Proceedings
Dune development and aeolian transport along the Holland coast
Vries, Sierd de and Southgate, Howard and Kanning, Wim and Ranasinghe, Roshanka (2012) Dune development and aeolian transport along the Holland coast. In: NCK-days 2012 : Crossing borders in coastal research., 13 March 2012 - 16 March 2012, Enschede, the Netherlands .
PDF
575kB |
Event: | NCK-days 2012 : Crossing borders in coastal research., 13 March 2012 - 16 March 2012, Enschede, the Netherlands |
Abstract: | This paper presents an analysis of annual to decadal dune behavior along the Holland Coast. In the database of the JAarlijkse KUStmeting (JARKUS) a very large collection of yearly measured profiles is available for analysis. These measured profiles are used to extract a selection of parameters relevant to the development of dunes which are inter-comparable in time and between profiles. Special attention is given to dune volume changes and parameters which could influence aeolian transport such as the beach slope and annual wind conditions. It is found that the beach slope is significantly correlated with dune volume changes on an annual timescale. No temporal lag between the two parameters is found. Additionally, annual wind conditions are found not to correlate with dune volume changes; windy years do not show different dune volume changes than relatively quiet years. The results of this analysis provides new insight on processes governing aeolian transport and how to model aeolian transport and dune development. Extending the analysis to more areas along the Dutch coast could give more information on specific processes regarding dune behavior. |
Item Type: | Conference or Workshop Item (Paper) |
Link to this item: | https://doi.org/10.3990/2.182 |
Organisation URL: | http://www.nck-web.org/ |
Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page